Dane techniczne
Panamera TurboWysokość: 1 418 mm
Szerokość: 1 931 mm
Szerokość: 1 931 mm
Rozstaw osi: 2 920 mm
Długość: 5 015 mm
Długość: 5 015 mm
Silnik | PDK |
---|---|
Liczba cylindrów | 8 |
Pojemność | 4 806 cm³ |
Położenie silnika | Przód |
Maksymalna moc | 382 kW (520 KM) |
przy liczbie obrotów | 6 000 1/min |
Maks. moment obrotowy | 700 Nm (770 przy współpracy z Pakietem Sport Chrono) |
przy liczbie obrotów | 2 250 - 4 500 1/min (2 500 - 4 000 przy współpracy z Pakietem Sport Chrono) |
Stopień sprężania | 10,5 : 1 |
Osiągi | PDK |
---|---|
Prędkość maksymalna | 305 km/h |
Przyspieszenie 0 - 100 km/h | 4,1 s (Pakiet Sport Chrono 3,9 s) |
Przyspieszenie 0 - 160 km/h | 8,9 s (Pakiet Sport Chrono 8,6 s) |
Elastyczność 80 - 120 km/h | - |
Przyspieszenie 80 - 120 km/h | 2,6 s |
Zużycie paliwa | PDK |
---|---|
Cykl miejski | 14,7 l/100 km |
Cykl pozamiejski | 7,7 l/100 km |
Cykl mieszany | 10,2 l/100 km |
CO2 | 239 g/km |
Drive
Engine | PDK |
---|---|
Layout / number of cylinders | 8 |
Displacement | 4,806 cm³ |
Engine layout | Front engine / active all-wheel drive |
Power | 382 kW (520 hp) |
at rpm | 6,000 1/min |
Max. torque (Nm) | 700 Nm (770 i.c. with Sport Chrono Package) |
at rpm | 2,250 - 4,500 (2,500 - 4,000 i.c. with Sport Chrono Package) |
Compression ratio | 10.5 : 1 |
S = Standard; O = Optional | ||
Technology | Standard S | Optional O |
---|---|---|
Aluminium engine block | S | |
Aluminium cylinder heads | S | |
Magnesium valve caps | S | |
Integrated dry-sump lubrication with two-stage oil pumping | S | |
Water-cooled with thermal management | S | |
Static high-voltage distribution with individual ignition coils | S | |
Secondary-air system | S | |
Direct fuel injection (DFI) | S | |
VarioCam Plus (continuous intake camshaft timing adjustment and switchable valve lift) | S | |
Idling speed cylinder-charge control | S | |
Returnless fuel system | S | |
Four valves per cylinder | S | |
Hydraulic valve adjustment | S | |
Cylinder-selective exhaust cam profiling | S | |
Electronic engine management (EMS) | S | |
Stereo Lambda control circuits | S | |
Cylinder-specific knock control | S | |
On-board diagnostics for monitoring emission control system | S | |
Electronic throttle | S | |
SPORT button on centre console | S | |
Auto start/stop function | S | |
Button on centre console for deactivating auto start/stop function | S | |
Vehicle electrical system recuperation | S | |
Variable deceleration fuel cutoff | S | |
Coasting function (combustion engine switched off) | S | |
Charge-air cooling | S | |
Twin turbochargers | S | |
Sports exhaust system | O |
Transmission | PDK |
---|---|
Manual-shift gear | not available |
PDK | Porsche Doppelkupplung (PDK), 7-speed dual clutch transmission |
Chassis
S = Standard; O = Optional | ||
| Standard S | Optional O |
---|---|---|
Porsche Traction Management (PTM): active all-wheel drive with electronically regulated and map-controlled multi-plate clutch and anti-slip regulation (ASR) | S | |
9 J x 19-inch Panamera Turbo II light-alloy wheels with 255/45 ZR 19 tyres at front, 10 J x 19-inch Panamera Turbo II light-alloy wheels with 285/40 ZR 19 tyres at rear | S | |
Tyre Pressure Monitoring (TPM) | S | |
Tyre sealing compound and electric air compressor | S | |
Power-assisted steering with variable steering ratio | S | |
Aluminium double-wishbone front axle | S | |
Aluminium multi-link rear axle | S | |
Adaptive air suspension with levelling system and ride-height adjustment | S | |
Porsche Active Suspension Management (PASM), electronically variable active damping system with three manually selectable modes | S | |
Porsche Stability Management (PSM) with ABS, engine drag torque control (MSR), brake assist, trailer stability management and stationary management | S | |
Adaptive air suspension incl. PASM (in conjunction with PDCC) | O | |
Sport Chrono Package | O | |
Power steering Plus | O | |
Porsche Dynamic Chassis Control (PDCC) incl. Porsche Torque Vectoring Plus (PTV Plus) | O |
Safety
S = Standard; O = Optional | ||
Braking System | Standard S | Optional O |
---|---|---|
Six-piston aluminium monobloc fixed calipers at the front, internally vented and cross-drilled brake discs | S | |
Four-piston aluminium monobloc fixed calipers at the rear, internally vented and cross-drilled brake discs | S | |
390 mm composite brake discs at front, 350 mm integral brake discs at rear | S | |
Brake calipers with red finish | S | |
Pad wear sensors on each brake pad | S | |
Electric parking brake | S | |
Anti-lock braking system (ABS integrated into PSM) | S | |
Porsche Ceramic Composite Brake (PCCB) | O |
Passive Safety | Standard S | Optional O |
---|---|---|
Side impact protection beams in doors | S | |
Three-point inertia-reel seat belts with tensioners (front and rear) and force limiters (front) | S | |
Manual belt-adjustment for driver and front passenger seats | S | |
Full-size airbags for driver and front passenger | S | |
Knee airbags for driver and front passenger | S | |
Twin-chamber front side airbags integrated into seat | S | |
Curtain airbags along entire roof frame and side windows from the A-pillar to the C-pillar (left and right) | S | |
Active bonnet | S | |
ISOFIX child seat mounting points on rear seats | S | |
Engine immobiliser with in-key transponder, two-stage locking, alarm system with ultrasonic interior surveillance | S | |
Rear side airbags | O | |
ISOFIX child seat attachment on front passenger seat | O |
Lighting System | Standard S | Optional O |
---|---|---|
Bi-Xenon headlights with automatic and dynamic range adjustment, headlight cleaning system and halogen auxiliary main beam headlights | S | |
Porsche Dynamic Light System (PDLS) with static and dynamic cornering lights, speed-sensitive headlight control logic and adverse weather function | S | |
Front light unit with LED position lights and turn signal in the air intakes | S | |
Daytime running lights with four LED spotlights in each headlight | S | |
Main-beam assistant | S | |
LED taillights including rear fog light and adaptive brake lights | S | |
Reversing lights | S | |
LED third brake light, integrated into rear hatch | S | |
Timer-controlled courtesy lighting with daytime running lights (Welcome Home function) | S | |
Interior lighting concept: switch-off delay, illumination of door release levers, front centre console storage compartment, front door storage compartments and ignition lock | S | |
reading lights and interior lights in front, reading lights rear left and right, orientation lighting front and rear, front footwell lights, illuminated vanity mirrors for driver and front passenger | S | |
door sill lights front and rear, engine and luggage compartment lighting, ashtray illumination, glove compartment light, red/white door reflector lights at front and rear and in rear hatch | S | |
LED headlights incl. Porsche Dynamic Light System Plus (PDLS Plus) | O |
Body
S = Standard; O = Optional | ||
Exterior | Standard S | Optional O |
---|---|---|
Fully galvanised steel/aluminium hybrid lightweight bodyshell | S | |
Bonnet, doors and wings in aluminium | S | |
Four doors with integrated Side Impact Protection System | S | |
Continuously adjustable door brake | S | |
Powerlift tailgate | S | |
Front apron moulding with enlarged air intakes | S | |
Air intakes with grilles in front end, Turbo-specific | S | |
Air outlets in wings behind front wheels, in Chrome Look including fins | S | |
Flat diffuser in rear apron | S | |
Side window trims in Chrome Look | S | |
Porsche logo and model designation on rear hatch in Chrome Look | S | |
Adaptive rear spoiler (4-way) | S | |
Twin dual-tube Turbo tailpipes, outside left and right, in brushed stainless steel | S | |
Tinted heat-resistant glass all round with grey top-tint on windscreen | S | |
Water-repellent coating on front side windows | S | |
100-litre fuel tank, including reserve capacity | S | |
Electrical towbar deployable/retractable system | O | |
Preparation for tow-bar system | O | |
Rear wiper | O | |
Deletion of model designation | O | |
Roof transport system | O | |
Reversing camera incl. ParkAssist system (front and rear) and Surround View | O | |
Reversing camera incl. ParkAssist system (front and rear) | O | |
Electric slide/tilt sunroof in glass | O | |
Monochrome Black exterior package, high-gloss | O | |
Thermally and noise insulated glass incl. privacy glass | O | |
Heat- insulating laminated glass | O | |
Privacy glass | O |
Body | PDK |
---|---|
Length | 5,015 mm |
Width | 1,931 mm |
Height | 1,418 mm |
Wheelbase | 2,920 mm |
Drag coefficient (Cd) | 0.30 |
Unladen weight (DIN) | 1,970 kg |
Unladen weight (EG) | 2,045 kg |
Permissible gross weight | 2,500 kg |
Capacities | PDK |
---|---|
Luggage compartment volume | to upper edge of rear seats: 432, to upper edge of rear seats folded 1,250 |
Fuel tank | 100 l |
Interior
S = Standard; O = Optional | ||
Comfort | Standard S | Optional O |
---|---|---|
Four individual seats with continuous centre console and folding armrest in rear | S | |
Comfort seats (front) with electric eight-way adjustment of seat height, squab, backrest angle and fore/aft position | S | |
Comfort memory package | S | |
Integrated headrests front and rear | S | |
Centre console armrest in front with integrated storage compartment | S | |
Rear seats with folding centre armrest and individually folding backrests (60/40) for a flat luggage floor | S | |
Heated seats front and rear | S | |
Three-spoke sports steering wheel with rim in smooth-finish leather | S | |
Steering wheel with electric fore/aft and height adjustment | S | |
Leather interior package in standard colour (all leather items in smooth-finish leather) | S | |
Door sill guards in brushed aluminium with model-specific logo at front | S | |
Burr walnut interior package | S | |
Accent trims with silver-coloured finish | S | |
Rooflining in Alcantara, including A- and B-pillars and sun visors | S | |
Heated steering wheel | O | |
Adaptive cruise control incl. Porsche Active Safe (PAS) | O | |
Lane Change Assist | O | |
Lane Departure Warning (LDW) | O | |
Fire extinguisher | O | |
2 folding cupholders above glove compartment | O | |
HomeLink® (garage door opener) | O | |
Rear interior lighting package | O | |
Speed limit indicator | O | |
Preparation for Porsche Vehicle Tracking System (PVTS) | O | |
Floor mats | O | |
Interior package in black (high-gloss) | O | |
8-way power seats rear (resp. with comfort headrests) | O | |
8-way power seats (rear) in combination with adaptive sports seats | O | |
Rear comfort seats (in combination with large center console; resp. with comfort headrests) | O | |
Large rear center console | O | |
SportDesign steering wheel | O | |
Auxiliary heating system | O | |
Powered sunblind for rear side windows | O | |
Powered rear roll up sunblind | O | |
Removable luggage compartment cover | O | |
Soft Close doors | O | |
14-way power seats with memory package | O | |
Adaptive sports seats with memory package | O | |
Folding tables rear | O |
Instruments | Standard S | Optional O |
---|---|---|
Five circular instruments with silver-coloured inner rings, black dial faces with turbo logo | S | |
Instrument cluster with high-resolution 4.8-inch TFT colour display, service interval display, external temperature indicator and various warning displays, white illumination | S | |
Charge timer in the instrument cluster to program the departure time | S |
Air Conditioning | Standard S | Optional O |
---|---|---|
Automatic climate control with separate temperature and air-distribution settings for driver and front passenger, automatic air-recirculation mode incl. air quality sensor and residual-heat function | S | |
Particle/pollen filter with active carbon filter | S | |
Seat ventilation (front) | O | |
Seat ventilation (front and rear) | O | |
Four-zone climate control | O |
Electrical Systems | Standard S | Optional O |
---|---|---|
Electric window lifts front and rear, with remote closing function, anti-trap protection and one-touch operation | S | |
Remote central locking | S | |
Porsche Entry & Drive | S | |
Windscreen washer system with two wiper speeds, intermittent wipe, rain sensor | S | |
Heated rear screen with auto off function | S | |
Electrically adjustable, folding and heated exterior mirrors, aspherical on drivers side | S | |
Automatically dimming mirrors | S | |
ParkAssist (front and rear) with visual and audible warning | S | |
Cruise control | S | |
Porsche Communication Management (PCM) including navigation module with hard drive and 3D navigation map, high-resolution 7-inch TFT colour display | S | |
BOSE® Surround Sound System with subwoofer and AudioPilot® and 14 loudspeakers, total output 585 watts | S | |
Integrated aerial system for radio, navigation, telephone and TV functions (aerial features phase diversity in conjunction with CDR-31 audio system and scan diversity in conjunction with PCM) | S | |
Dual-tone horn, additional single-tone for alarm system | S | |
Overhead console with interior lights and LED reading lights, warning light for deactivation of front passenger airbag, controls for ParkAssist | S | |
Battery capacity: 95 Ah | S | |
Four sockets (12 volt) in centre console front and rear, glove compartment and luggage compartment | S |
Communication | Standard S | Optional O |
---|---|---|
Mobile phone preparation | O | |
Additional charging preparation | O | |
Electronic logbook | O | |
Telephone module with cordless handset | O | |
Voice control | O | |
TV tuner | O | |
Burmester® high-end surround sound-system | O | |
Digital radio | O | |
Six-disc CD/DVD autochanger | O | |
Porsche Car Connect (PCC) | O | |
Porsche Car Connect incl. Porsche Vehicle Tracking System Plus (PVTS Plus) | O | |
Universal audio interface | O | |
Porsche Rear Seat Entertainment | O | |
Wireless internet access | O | |
Online Services | O |
Transport | Standard S | Optional O |
---|---|---|
Luggage compartment capacity: 432 litres; with rear seat backrests folded down: max. storage capacity 1,250 litres | S | |
Flexible luggage compartment roller cover | S | |
Luggage compartment trimmed in velour | S | |
Storage compartments in interior: glove compartment (lockable, selectable cooling via air conditioning), storage bin under armrest in front centre console | S | |
folding front door storage compartments, and storage compartments in rear doors, rear armrest and rear centre console | S | |
One cupholder integrated in the front centre armrest | S | |
Two variable-diameter cupholders integrated in the rear compartment | S | |
Luggage retaining nets in luggage compartment side trim panels and front passenger footwell | S | |
Pockets in front seat backrests | S | |
Ski bag | O |
Environment
Fuel Consumption/Emissions* | PDK |
---|---|
Urban in l/100 km | 14.7 |
Non-urban in l/100 km | 7.7 |
Combined in l/100 km | 10.2 |
CO2 emissions in g/km | 239 |